Trinity Catholic’s schedule is a seven period schedule with Flex periods available for help on Monday, Wednesday and Friday.
Regular Bell Schedule
Time | ||
---|---|---|
7:40-8:20 | Flex | |
8:25-9:19 | 1 | |
9:23-10:14 | 2 | |
10:18 – 11:09 | 3 | |
4 – First Lunch | 11:09 – 11:39 Lunch |
11:43 – 12:34 Class |
4 – Second Lunch | 11:13 – 12:04 Class | 12:04-12:34 Lunch |
12:38 – 1:29 | 5 | |
1:33 – 2:24 | 6 | |
2:28-3:20 | 7 |
Mass / Assembly Schedule
Time | ||
---|---|---|
7:40-8:20 | Flex | |
8:25-9:10 | 1 | |
9:14-9:56 | 2 | |
10:00 – 10:42 | 3 | |
10:46-11:46 | HR – Mass/Assembly | |
4 – First Lunch | 11:46 – 12:16 Lunch |
12:20 – 1:02 Class |
4 – Second Lunch | 11:50 – 12:32 Class | 12:32-1:02 Lunch |
1:06 – 1:48 | 5 | |
1:52 – 2:34 | 6 | |
2:38-3:20 | 7 |
Early Dismissal
Time | ||
---|---|---|
7:40-8:20 | Flex | |
8:25-8:54 | 1 | |
8:58-9:25 | 2 | |
9:29 – 9:56 | 3 | |
10:00 – 10:27 | 4 | |
10:31 – 10:58 | 5 | |
11:02 – 11:29 | 6 | |
11:33 – 12:00 | 7 |
Early Dismissal with Mass
Time | ||
---|---|---|
7:40-8:20 | Flex | |
8:25-8:44 | 1 | |
8:48 – 9:06 | 2 | |
9:10 – 9:28 | 3 | |
9:32 – 9:50 | 4 | |
9:53 – 10:12 | 5 | |
10:16 – 11:16 | Mass | |
11:20 – 11:38 | 6 | |
11:42 – 12:00 | 7 |
Early Dismissal with Assembly
Time | ||
---|---|---|
7:40-8:20 | Flex | |
8:25-8:47 | 1 | |
8:51 – 9:11 | 2 | |
9:15 – 9:35 | 3 | |
9:39 – 9:59 | 4 | |
10:03 – 10:26 | 5 | |
10:27 – 10:47 | 6 | |
10:51 – 11:11 | 7 | |
11:15 – 12:00 | Assembly |
Comments are closed, but trackbacks and pingbacks are open.